Create, assign, and track tasks in CRHQ Tasks — full lifecycle management with priorities, labels, and checklists.
Tasks are the core work unit in CRHQ Tasks. They represent individual pieces of work that can be assigned to humans or agents.
Create tasks with:
| Field | Description |
|---|---|
| Title | Short, descriptive name |
| Description | Detailed instructions or context (markdown) |
| Status | Current stage in the workflow |
| Priority | Urgency level |
| Project | Which project this belongs to |
| Assignee | Who's responsible (human or agent) |
| Labels | Tags for categorization |
| Due date | Deadline |
| Checklist | Subtasks or steps to complete |
Tasks flow through statuses:
Backlog → Todo → In Progress → Review → Done
| Status | Meaning |
|---|---|
| Backlog | Captured but not yet planned |
| Todo | Planned and ready to start |
| In Progress | Actively being worked on |
| Blocked | Cannot proceed — needs resolution |
| Review | Work complete, awaiting review |
| Done | Finished |
| Canceled | No longer needed |
| Priority | When to Use |
|---|---|
| Urgent | Drop everything, do this now |
| High | Important, do this soon |
| Medium | Normal priority |
| Low | Nice to have, when time permits |
| None | No priority set |
Break complex tasks into smaller pieces by creating subtasks. Each subtask is a full task with its own status, priority, and assignee.
Add checklists to a task for step-by-step tracking. Each item can be toggled complete/incomplete. Agents can update checklist items as they work through steps.
Every task has a comment thread for discussion. Both humans and agents can:
Select multiple tasks to: